BHW SERIES LOW HEIGHT TORQUE WRENCH

The BHW low profile torque wrench is an essential tool for limited clearance applications. It supports extensive range of interchangeable ratchet cassettes that deliver a torque range of 232-44593 N.M

BHW SERIES LOW HEIGHT TORQUE WRENCH
Features of BHW SERIES LOW HEIGHT TORQUE WRENCH
  • 1. Using High-tech aerospace mateiral, integrally molded body. Strengthen the body for using durability
  • 2. Wide range of metric and imperial interchangeable hexagon retchet cassettes available
  • 3. Swiveling inlet port Rotates 360 degrees
  • 4. Laser engrave
  • 5. designing using 3D CAD modeling software, provide torque precision within ±3%
Design of BHW SERIES LOW HEIGHT TORQUE WRENCH
Model Torque Range Bolt/Nut Range Power Unit WT. Cassette WT. L H1 H2 W1 W2
N.m s kg kg mm mm mm mm mm
BHW2 228-2278 19-55 0.9 1.5 196 126 102 32 51
BHW2 228-2278 60 0.9 1.5 196 129 105 32 51
BHW4 586-5862 34-65 1.7 3.4 258 163 136 42 66
BHW4 586-5862 70-80 1.7 3.4 263 173 146 42 66
BHW8 1094-109 41-95 3 6.3 300 192 168 53 83
BHW8 1094-109 100-105 3 6.3 311 201 177 53 83
BHW14 1826-182 50-117 4.6 11.4 360 225 204 64 99
BHW30 4231-423 110-155 10.4 20.5 430 303 272 85 131
BHW30 4231-423 160-175 10.4 20.5 441 315 285 85 131
Selection chart of BHW SERIES LOW HEIGHT TORQUE WRENCH
Bolt Dia. Cross Side BHWL8
mm mm Cassette Model R mm R mm
27 41 BHWL8-41 50 26
30 46 BHWL8-46 50 23
33 50 BHWL8-50 50 21
36 55 BHWL8-55 50 18
39 60 BHWL8-60 55 20
42 65 BHWL8-65 55 17
45 70 BHWL8-70 60 20
48 75 BHWL8-75 60 17
52 80 BHWL8-80 66 19
56 85 BHWL8-85 66 16
60 90 BHWL8-90 71 19
64 95 BHWL8-95 71 16
68 100 BHWL8-100 78 20
72 105 BHWL8-105 78 17
33 50 BHWL14-50 66 37
36 55 BHWL14-55 66 34
39 60 BHWL14-60 66 31
42 65 BHWL14-65 66 28
45 70 BHWL14-70 66 25
48 75 BHWL14-75 66 22
52 80 BHWL14-80 66 19
56 85 BHWL14-85 72 22
60 90 BHWL14-90 72 20
64 95 BHWL14-95 77 22
68 100 BHWL14-100 77 19
72 105 BHWL14-105 83 22
76 110 BHWL14-110 83 19
80 115 BHWL14-115 87 20
- 117 BHWL14-117 87 19
64 95 BHWL30-95 89 34
68 100 BHWL30-100 89 31
72 105 BHWL30-105 89 38
76 110 BHWL30-110 89 25
80 115 BHWL30-115 95 28
- 117 BHWL30-117 95 27
85 120 BHWL30-120 95 25
- 125 BHWL30-125 104 32
90 130 BHWL30-130 104 29
95 135 BHWL30-135 104 26
- 140 BHWL30-140 110 29
100 145 BHWL30-145 110 26
105 150 BHWL30-150 116 29
110 155 BHWL30-155 116 26
- 160 BHWL30-160 128 36
115 165 BHWL30-165 128 33
120 170 BHWL30-170 128 30
- 175 BHWL30-175 128 27
Work Head Cassette reducer Locking Ring
Model Model Model Model
BHWL-2-65 C26555 C26550 C26546 H-65
BHWL-2-60 C26050 C26046 C26041 H-60
BHWL-2-55 C25546 C25541 C25536 H-55
BHWL-2-50 C25041 C250/36 C250/32 H-50
BHWL-2-46 C246/36 C246/32 C246/30 H-46
BHWL-2-41 C241/32 C241/30 C241/27 H-41
BHWL-2-36 C236/30 C236/27 - H-36
BHWL-2-32 C232/27 - - H-32
BHWL-4-80 C48070 C48065 C48060 H-80
BHWL-4-75 C47565 C47560 C47555 H-75
BHWL-4-70 C47060 C47055 C47050 H-70
BHWL-4-65 C465/55 C465/50 C465/46 H-65
BHWL-4-60 C460/50 C460/46 C460/41 H-60
BHWL-4-55 C455/46 C455/41 C455/36 H-55
BHWL-4-50 C450/41 C450/36 C450/32 H-50
BHWL-4-46 C446/36 C446/32 C446/30 H-46
BHWL-4-41 C441/32 C441/30 C441/27 H-41
BHWL-4-36 C436/30 C436/27 - H-36
BHWL-4-32 C432/27 - - H-32
BHWL-8-95 C895/85 C895/80 C895/75 H-95
BHWL-8-90 C890/80 C890/75 C890/70 H-90
BHWL-8-85 C885/75 C885/70 C885/65 H-85
BHWL-8-80 C880/70 C880/65 C880/60 H-80
BHWL-8-75 C875/65 C875/60 C875/55 H-75
BHWL-8-70 C870/60 C870/55 C870/50 H-70
BHWL-8-65 C865/55 C865/50 C865/46 H-65
BHWL-8-60 C860/50 C860/46 - H-60
BHWL-8-55 C855/46 C855/41 - H-55
BHWL-14115 C14115/105 C14115/100 C14115/95 H-115
BHWL-14110 C14110/100 C14110/95 C14110/90 H-110
BHWL-14105 C14105/95 C14105/90 C14105/85 H-105
BHWL-14100 C14100/90 C14100/85 C14100/80 H-100
BHWL-1495 C1495/85 C1495/80 C1495/75 H-95
BHWL-1490 C1490/80 C1490/75 C1490/70 H-90
BHWL-1485 C1485/75 C1485/70 C1485/65 H-85
BHWL-1480 C1480/70 C1480/65 - H-80
BHWL-1475 C1475/65 - - H-75
BHWL-30-155 C30155/145 C30155/130 C30155/120 H-155
BHWL-30-145 C30145/130 C30145/120 C30145/115 H-145
BHWL-30-130 C30130/120 C30130/115 C30130/110 H-130
BHWL-30-120 C30120/110 C30120/105 C30120/100 H-120
BHWL-30-115 C30115/105 C30115/100 C30115/95 H-115
BHWL-30-110 C30110/100 C30110/95 C30110/90 H-110
BHWL-30-105 C30105/95 C30105/90 C30105/85 H-105
BHWL-30-100 C30100/90 C30100/85 C30100/80 H-100
BHWL-30-95 C3095/85 C3095/80 - H-95
BHWL-30-90 C3090/80 - - H-90